:: - About Nevermore - Forum - DKP Standings - Recruitment - Raid Progression - ::
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login:
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aarn Member 70 Paladin 1798.00 886.00 -662.00 250.00 11/02/08
2 Alvis Member 70 Shaman 637.00 21.00 -366.00 250.00 11/02/08
3 Andriana Member 70 Paladin 977.00 231.00 -496.00 250.00 11/02/08
4 Defiance Member 70 Warrior 5681.00 3026.00 -2405.00 250.00 11/02/08
5 Dosé Member 70 Paladin 290.00 40.00 -38.00 212.00 11/02/08
6 Elnadrion Member 70 Druid 877.00 639.00 -29.00 209.00 11/02/08
7 Fangorn Member 70 Druid 7481.00 3252.00 -3979.00 250.00 11/02/08
8 Glimwick Member 70 Mage 5747.00 3270.00 -2361.00 116.00 11/02/08
9 Golampriest Member 70 Priest 3574.00 1768.00 -1712.00 94.00 11/02/08
10 Hayte Member 70 Shaman 1294.00 456.00 -588.00 250.00 11/02/08
11 Hypocrates Member 70 Paladin 1305.00 316.00 -789.00 200.00 10/30/08
12 Ioo Member 70 Priest 6163.00 3380.00 -2588.00 195.00 11/02/08
13 Jamiel Member 70 Shaman 8004.00 4650.00 -3104.00 250.00 11/02/08
14 Jerlusiel Member 70 Rogue 5292.00 2541.00 -2501.00 250.00 10/30/08
15 Katamai Member 70 Paladin 285.00 85.00 0.00 200.00 11/02/08
16 Killspree Member 70 Warrior 7182.00 4017.00 -2956.00 209.00 11/02/08
17 Lazylad Member 70 Mage 3620.00 2186.00 -1324.00 110.00 11/02/08
18 Mitch Member 70 Warlock 2590.00 1095.00 -1283.00 212.00 11/02/08
19 Nebthet Member 70 Shaman 4481.00 2215.00 -2016.00 250.00 11/02/08
20 Radditz Member 70 Hunter 2229.00 956.00 -1023.00 250.00 11/02/08
21 Recovery Member 70 Priest 1253.00 775.00 -401.00 77.00 11/02/08
22 Sais Member 70 Warlock 3150.00 1352.00 -1548.00 250.00 11/02/08
23 Sedgley Member 70 Hunter 2379.00 746.00 -1383.00 250.00 11/02/08
24 Shizaara Guild Mistress 70 Rogue 7594.00 4715.00 -2685.00 194.00 11/02/08
25 Tauftamir Guild Master 70 Warrior 8142.00 4094.00 -3798.00 250.00 11/02/08
26 Tormenta Member 70 Mage 2699.00 956.00 -1493.00 250.00 11/02/08
27 Tylerdurden Member 70 Warrior 6278.00 3716.00 -2450.00 112.00 11/02/08
28 Tyrion Member 70 Druid 637.00 93.00 -294.00 250.00 11/02/08
29 Urandir Member 70 Rogue 6955.00 3992.00 -2713.00 250.00 11/02/08
30 Versalles Member 70 Hunter 2646.00 1075.00 -1321.00 250.00 11/02/08
31 Vizír Member 70 Warlock 1576.00 743.00 -583.00 250.00 11/02/08
32 Zuligore Member 70 Priest 7784.00 4093.00 -3480.00 211.00 11/02/08
... found 32 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team